engine specs

D Series:

D16A1

Power - 113hp @ 6250rpm
99lb/ft @ 5500rpm

Generation - DA-1G Integra 1986-1987
Compression - 9.5:1
Displacment - 1590cc
Market - USA

D16A3

Power - 118hp @ 5500rpm
103lb/ft @ 5500rpm

Generation - DA-1G Integra 1988-1989
Compression - 9.5:1
Displacment - 1590cc
Market - USA

D16Z6

Power - 125hp @ 6600rpm
106lb/ft @ 5200rpm

Generation - EG-5G DelSol 1992-1995, EH-5G Civic 1992-1995
Compression - 9.2:1
Displacment - 1590cc
Market - USA

D16Z7 / D 16Y7

Power - 127hp @ 6600rpm
107lb/ft @ 5500rpm

Generation - EJ-6G Civic 1996-2000
Compression - 9.6:1
Displacment - 1590cc
Market - USA

D16A6

Power - 108hp @ 6000rpm
100lb/ft @ 5000rpm

Generation - ED-4G Civic 1989-1991, ED-4G CRX 1989-1991
Compression - 9.1:1
Displacment - 1590cc
Market - USA

D16A6 ???G2???

Power - 113hp @ 6200rpm
100lb/ft @ 5000rpm

Generation - ED-4G Civic 1990-1991
Compression - 9.1:1
Displacment - 1595cc
Market - USA

D15A1 / D15B2

Power - 92hp @ 6000rpm
105lb/ft?? @ 5000rpm

Generation - ED-4G Civic DX 1989-1991, ED-4G CRX DX 1989-1991
Displacment - 1493cc
Market - USA

D15A2 CARB

Power - 58hp @ ???rpm
???lb/ft?? @ ???rpm

Generation - EF-3G CRX HF 1986-1988
Displacment - 1488cc
Market - USA

ZC

Power - 129hp @ 6800rpm
106lb/ft @ 5700rpm

Generation - EF-4G Civic Si 1988-1991, AT 3G Civic Si 1986-1987, EF-4G CR-X Si 1989-1992, DB-2G Integra 1990-1993, DA-1G Integra 1986-1989
Compression - 9.6:1
Displacment - 1595cc
Market - JAPAN

B Series:

B16A2

Power - 160hp @ 7600rpm
111lb/ft @ 7000rpm

Generation - EM-6G Civic Si 1999-2000,
Compression - 10.2:1
Displacment - 1595cc
Market - USA

B16B

Power - 184hp @ 7800rpm
118lb/ft @ 7500rpm

Generation - EK-6G Civic Type R 1997-2001
Compression - 10.8:1
Displacment - 1595cc
Market - JAPAN

B16A

Power - 168hp @ 7800rpm
116lb/ft @ 7300rpm

Generation - EK-6G Civic SiR2 1996-2001, EK-6G Civic VTi 1996-2001, EG-5G Civic SiR / SiR2 1992-1995, EG-5G CR-X SiR 1992-1996, EG-5G Del Sol 1992-1996
Compression - 10.4:1
Displacment - 1595cc
Market - JAPAN, EUROPE

B16B

Power - 184hp @ 7800rpm
118lb/ft @ 7500rpm

Generation - EK-6G Civic Type R 1997-2001
Compression - 10.8:1
Displacment - 1595cc
Market - JAPAN

B16A1

Power - 158hp @ 7600rpm
111lb/ft @ 7000rpm

Generation - EE-4G Civic VTi 1989-1992, EE-4G CR-X VTi 1989-1992
Compression - 10.2:1
Displacment - 1595cc
Market - EUROPE

B16A

Power - 158hp @ 7600rpm
112lb/ft @ 7000rpm

Generation - EF-4G Civic SiR, DB-2G Integra XSi / RSi 1990-1993
Compression - 10.2:1
Displacment - 1595cc
Market - JAPAN

B16A1

Power - 160hp @ 7600rpm
111lb/ft @ 7000rpm

Generation - EF-4G Civic SiR 1990-1991, EF-4G CRX SiR 1990-1991
Compression - 10.4:1
Displacment - 1595cc
Market - JAPAN

B16A3

Power - 158hp @ 7600rpm
112lb/ft @ 7000rpm

Generation - EG-5G Del Sol Vtec / VTi 1994-1997
Compression - 10.2:1
Displacment - 1595cc
Market - USA / EUROPE

Comments

  • davensdavens familEE
    Get the rest of it too:

    A Series

    A18A1 1.8 12V SOHC Dual Sidedraft 1829 100hp@5500rpm 107tq@4000rpm 87 Prelude
    A20A1 2.0 12V SOHC 2bbl Carb 1955 98hp@5500rpm 109tq@3500rpm 87-89 Accord DX/LX
    A20A3 2.0 12V SOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 87 Accord LX-i
    A20A3 2.0 12V SOHC PGM-FI 1955 120hp@5500rpm ? 88-89 Accord LX-i

    B Series

    B16 1.6 16V DOHC VTEC PGM-FI 1595 158hp@7600rpm 112tq@7000rpm 90-93 Integra XSi/RSi
    B16A 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7800rpm 111tq@7300rpm 89-91 Civic SiR
    B16A 1.6 16V DOHC VTEC PGM-FI 1595 170hp@7800rpm 116tq@7300rpm 92-95 Civic
    B16A1 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7600rpm 111tq@5200rpm 90-91 Civic/CRX SiR
    B16A2 1.6 16V DOHC VTEC PGM-FI 1595 160hp@7600rpm 111tq@7000rpm 99-00 Civic Si
    B16A3 1.6 16V DOHC VTEC PGM-F I 1595 160hp@7600rpm 111tq@7000rpm 93-94 DelSol VTEC
    B16A4 1.6 16V DOHC VTEC PGM-FI 1595 170hp@7800rpm ? 96-00 Civic Si-RII
    B16B 1.6 16V DOHC VTEC PGM-FI 1595 185hp@8200rpm 118tq@7500 98-01 Civic Type-R
    B17A1 1.7 16V DOHC VTEC PGM-FI 1678 160hp@7600rpm 117tq@7000rpm 92-93 Integra GS-R
    B18B 1.8 16V DOHC PGM-FI 1834 130hp@6000rpm 121tq@5000rpm 90-91 Integra GS
    B18B1 1.8 16V DOHC PGM-FI 1834 140hp@6300rpm 121tq@5200rpm 92-93 Integra GS
    B18B1 1.8 16V DOHC PGM-FI 1834 142hp@6300rpm 127tq@5200rpm 94-00 Integra RS/LS/GS
    B18C 1.8 16V DOHC VTEC PGM-FI 1797 178hp@7600rpm 129@6200rpm 95-97 Integra SiR
    B18C1 1.8 16V DOHC VTEC PGM-FI 1797 170hp@7600rpm 128tq@6200rpm 94-01 Integra GS-R
    B18C5 1.8 16V DOHC VTEC PGM-FI 1797 195hp@7800rpm 130tq@7600rpm 98-01 Integra Type-R
    B18C6 1.8 16V DOHC VTEC PGM-FI 1829 ? ? 96 Integra Type R
    B18C7 1.8 16V DOHC VTEC PGM-FI 1829 ? ? 96 Integra Type R
    B20A3 2.0 12V SOHC Dual Sidedraft 1955 100hp@5500rpm 107tq@4000rpm 88-89 Prelude90 Prelude S
    B20A5 2.0 16V DOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 87-91 Prelude 2.0 Si
    B20B 2.0 16V DOHC PGM-FI 1997 126hp@5400rpm 133tq@4300rpm 97-98 CR-V
    B20Z 2.0 16V DOHC PGM-FI 1997 146hp@6400rpm 133tq@4500rpm 98-01 CR-V
    B21A1 2.1 16V DOHC PGM-FI 2056 140hp@5800rpm 135tq@3500rpm 90-91 Prelude Si
    BS 2.0 12V SOHC 2bbl Carb 1955 98hp@5500rpm 110tq@3500rpm 86 Accord DX/LX
    BT 2.0 12V SOHC PGM-FI 1955 110hp@5500rpm 114tq@4500rpm 86 Accord LX1/Prelude si

    C Series

    C27A4 2.7 24V SOHC PGM-FI 2675 ? ? 95 Accord V6
    C30A 3.0 24V DOHC VTEC PGM-FI 2977 265hp@6800rpm 224tq@5400rpm. 02 NSX
    C30A 3.0 12V SOHC V6 PGM-FI ? ? 90-95 Legend
    C32A 3.2 24V DOHC VTEC PGM-FI 3197 280hp@7300rpm 224tq@5400rpm. 02 NSX

    D Series

    D13A2 1.3 8V SOHC 2bbl Carb 1342 60hp@5500rpm 73tq@3500rpm 87 Civic/CRX 1.3
    D15A2 1.5 8V SOHC 2bbl Carb 1488 76hp@6000rpm 84tq@3500rpm 87 Civic/CRX 1.5
    D15A2 1.5 8V SOHC 2bbl Carb 1488 58hp@4500rpm 80tq@2500rpm 87 Civic/CRX HF
    D15A3 1.5 12V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 87 Civic/CRX Si
    D15B1 1.5 8V SOHC PGM-FI 1493 70hp@5500rpm 83tq@3000rpm 88-?? Civic
    D15B2 1.5 16VSOHC PGM-FI 1493 92hp@6000rpm 89tq@4500rpm 88-91 Civic DX/LX
    D15B6 1.5 8V SOHC PGM-FI 1493 62hp@4500rpm 83tq@3000rpm 88-89 Civic/CRX HF
    D15B6 1.5 8V SOHC PGM-FI 1493 70hp@4500rpm 83tq@3000rpm 90-91 Civic/CRX HF
    D15B7 1.5 16VSOHC PGM-FI 1493 102hp@5900rpm 98tq@5000rpm 92-95 Civic DX/LX
    D15B8 1.5 8V SOHC PGM-FI 1493 70hp@4500rpm 83tq@3000rpm 92-95 Civic CX
    D15Z1 1.5 16VSOHC VTEC-E PGM-FI 1493 92hp@5500rpm 97tq@4500rpm 92-95 Civic VX
    D16A1 1.6 16VDOHC PGM-FI 1590 113hp@6250rpm 99tq@5500rpm 86-89 Integra
    D16A3 1.6 16VDOHC PGM-FI 1590 118hp@6500rpm 103tq@5500rpm 88-89 Integra
    D16A6 1.6 16VSOHC PGM-FI 1590 108hp@6000rpm 100tq@5000rpm 88-91 Civic/CRX Si
    D16A8/9 1.6 16VDOHC PGM-FI 1595 137hp@6800rpm 108tq@5700rpm 88-91 Civic/CRX/Integra LS
    D16Y5 1.6 16VSOHC VTEC-E PGM-FI 1590 115hp@6200rpm 104tq@5400rpm 96-00 Civic HX
    D16Y7 1.6 16VSOHC PGM-FI 1590 106hp@6200rpm 103tq@4600rpm 96-00 Civic CX/DX/LX
    D16Y8 1.6 16VSOHC VTECII PGM-FI 1590 127hp@6600rpm 107tq@5500rpm 96-00 Civic EX (USA)
    D16Z6 1.6 16VSOHC VTEC PGM-FI 1590 125hp@6600rpm 106tq@5200rpm 92-95 Civic EX/Si/Del Sol
    D17A1 1.7 16VSOHC PGM-FI 1668 115hp@6100rpm 110tq@4500rpm 01-02 Civic DX/LX
    D17A2 1.7 16VSOHC VTECII PGM-FI 1668 127hp@6300rpm 114tq@4800rpm 01-02 Civic EX

    E Series

    EB1 1.2 8V SOHC 2bbl Carb 1170 50hp@5000rpm 59tq@3000rpm 73 Civic
    EB2 1.2 8V SOHC 2bbl Carb 1237 63hp@5000rpm 77tq@3000rpm 74-79 Civic
    EB3 1.2 8V SOHC 2bbl Carb 1237 63hp@5000rpm 77tq@3000rpm 78-79 Civic
    ED1 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 75 Civic CVCC
    ED3 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 75 Civic Wagon/cvcc
    ED4 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 76-79 Civic Wagon
    EF1 1.6 8V SOHC 3bbl Carb 1600 68hp@5000rpm 85tq@3000rpm 76-78 Accord
    EJ1 1.3 8V SOHC 3bbl Carb 1335 68hp@5000rpm 77tq@3000rpm 80 Civic
    EJ1 1.3 8V SOHC 3bbl Carb 1335 60hp@5500rpm 68tq@4000rpm 81-83 Civic
    EK1 1.8 8V SOHC 3bbl Carb 1751 72hp@4500rpm 94tq@3000rpm 79-81 Accord/Prelude
    EK1 1.8 8V SOHC 3bbl Carb 1751 75hp@4500rpm 96tq@3000rpm 82-83 Accord/Prelude
    EM1 1.5 8V SOHC CVCC 3bbl Carb 1487 52hp@5000rpm 68tq@3000rpm 80 Civic
    EM1 1.5 8V SOHC CVCC 3bbl Carb 1487 63hp@5000rpm 77tq@3000rpm 81-83 Civic
    ES1 1.8 12VSOHC Dual Sidedraft 1829 100hp@5500rpm 104tq@4000rpm 83-84 Prelude
    ES2 1.8 12 SOHC 3bbl Carb 1829 86hp@5800rpm 99tq@3500rpm 84-85 Accord
    ES3 1.8 12VSOHC PGM-FI 1829 101hp@5800rpm 108tq@2500rpm 85 Accord SE-i
    ET2 1.8 12 SOHC Dual Sidedraft 1829 100@5500rpm 104@4000rpm 85-86 Prelude
    EV1 1.3 8V SOHC 3bbl Carb 1342 60hp@5500rpm 73tq@3500rpm 84-86 Civic/CRX
    EV2 - CDM 1.3 12-valve, carb
    EW1 1.5 8V SOHC 3bbl Carb 1488 76hp@6000rpm 84tq@3500rpm 84-86 Civic/CRX HF
    EW1 1.5 8V SOHC 3bbl Carb 1488 58hp@4500rpm 80tq@2500rpm 86 CRX HF
    EW1 1.5 8V SOHC 3bbl Carb 1488 70hp@6000rpm 84tq@3500rpm 86 Civic
    EW2 - CDM 1.5 12-valve, carb
    EW3 1.5 8V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 85 Civic/CRX Si
    EW4 1.5 8V SOHC PGM-FI 1488 91hp@5500rpm 93tq@4500rpm 86 Civic/CRX Si

    F Series

    F20A 2.0 16V DOHC PGM-FI 1955 150hp@6100rpm 137tq@5000rpm 90-93 Accord Si
    F20A4 2.0 SOHC PGM-FI 1955 ? ? 94 Prelude
    F20B 2.0 16V DOHC VTEC PGM-FI 1955 149 kW ? ? 90-93 Accord Si-R
    F20C 2.0 16V DOHC VTEC PGM-FI 1997 240hp@8300rpm 153tq@7500rpm 00-02 S2000
    F22 2.2 16V DOHC PGM-FI 2156 160hp@6000rpm 148tq@5000rpm 92-96 Prelude Si
    F22A1 2.2 SOHC PGM-FI 2156 125hp@5200rpm 137tq@4000rpm 90-93 Accord
    F22A1 2.2 SOHC PGM-FI 2156 135hp@5200rpm 142tq@4000rpm 92-96 Prelude S
    F22A2 2.2 SOHC VTEC PGM-FI 2156 108 kW ? 94-97 Accord EX
    F22A4 2.2 16V SOHC PGM-F 2156 130hp@5200rpm 140tq@4000rpm 90-91 Accord EX
    F22A6 2.2 16V SOHC PGM-FI 2156 140hp@5600rpm 142tq@5200rpm 91 Accord SE/EXR/SE
    F22B1 2.2 16V SOHC VTEC PGM-FI 2156 145hp@5500rpm 147tq@4500rpm 94-95 Accord EX
    F22B2 2.2 16V SOHC PGM-FI 2156 130hp@5300rpm 139tq@4200rpm 94-95 Accord DX/LX
    F23A1 2.3 SOHC VTEC 2259 112 kW ? ? 98+ Accord EX/LX
    F23A4 2.3 SOHC VTEC PGM-FI 2259 110 kW ? ? 98-? Accord EX/LX

    H Series

    H22 2.2 16V DOHC VTEC PGM-FI 2157 190hp@6800rpm 152tq@5500rpm 94-97 Accord SiR
    H22 2.2 16V DOHC VTEC PGM-FI 2157 200hp@6800rpm 161tq@5500rpm 92-96 Prelude VTEC
    H22A 2.2 16V DOHC VTEC PGM-FI 2157 220hp@7200rpm 163tq@6500rpm 97-01 Prelude SiR
    H22A 2.2 16V DOHC VTEC PGM-FI 2157 200hp@7000rpm 156tq@5250rpm 99-01 Prelude
    H22A 2.2 16V DOHC VTEC PGM-FI 2157 200hp@7200rpm 163tq@6500rpm 97-01 Prelude Type-S
    H22A1 2.2 16V DOHC VTEC PGM-FI 2157 195hp@7000rpm 156tq@5250rpm 97-98 Prelude
    H22A1 2.2 16V DOHC VTEC PGM-FI 2157 190hp@6800rpm 158tq@5500rpm 94-96 Prelude VTEC
    H23 2.3 16V DOHC PGM-FI 2259 160hp@5800rpm 156tq@4500rpm 93-95 Prelude Type-S
    H23A1 2.3 16V DOHC VTEC PGM-FI 2259 160hp@5800rpm 156tq@4500rpm 92-96 Prelude Si

    K Series

    K20A 2.0 16V DOHC i-VTEC PGM-FI 1998 220hp@8000rpm 206tq@7000rpm 01-02 Integra/ CTR
    K20A2 2.0 16V DOHC i-VTEC PGM-FI 1998 200hp@7000rpm 142tq@6000rpm 01-02 RSX Type-S
    K20A3 2.0 16V DOHC i-VTEC PGM-FI 1998 160hp@6600rpm 132tq@5000rpm 01-02 RSX Civic Si
  • marc-111marc-111 Wagonist
    nice info! :)
  • HaydzHaydz Moderator
    Alot of that information is wrong.
Sign In or Register to comment.